←Back to overview
Property · Turner's Green
Property sales in the parish of Warbleton
9 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Warbleton, which includes Turner's Green. There are no separate figures for Turner's Green. What each figure covers
Median price
£485,000
Sales (12m)
9
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Turner's Green
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 73 | £720,000 |
| Other | 20 | £900,000 |
| Semi-detached | 19 | £455,000 |
| Terraced | 8 | £417,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Mar 2026 | , Bodle Street Green | BN27 4RA | Detached | Freehold | £640,000 |
| 18 Feb 2026 | , Punnetts Town | TN21 9PE | Detached | Freehold | £495,000 |
| 16 Jan 2026 | Forest Lane, Punnetts Town | TN21 9JA | Detached | Freehold | £660,000 |
| 16 Dec 2025 | Blackdown Lane, Punnetts Town | TN21 9LP | Detached | Freehold | £675,000 |
| 12 Dec 2025 | Forest Lane, Punnetts Town | TN21 9JA | Semi-detached | Freehold | £455,000 |
| 11 Dec 2025 | Rushlake Green, Heathfield | TN21 9QL | Terraced | Freehold | £420,000 |
| 28 Nov 2025 | School Cottages, Bodle Street Green | BN27 4RD | Terraced | Freehold | £380,000 |
| 16 Sept 2025 | Back Lane, Rushlake Green | TN21 9QZ | Semi-detached | Freehold | £365,800 |
| 11 Jul 2025 | Long View Cottages, Bodle Street Green | BN27 4RA | Semi-detached | Freehold | £485,000 |
| 25 Jun 2025 | Redpale, Dallington | TN21 9NR | Detached | Freehold | £942,200 |
| 29 May 2025 | , Three Cups | TN21 9LU | Detached | Freehold | £740,000 |
| 21 May 2025 | Rushlake Green, Heathfield | TN21 9QH | Detached | Freehold | £750,000 |
| 08 May 2025 | , Three Cups | TN21 9PB | Detached | Freehold | £246,500 |
| 04 Apr 2025 | , Rushlake Green | TN21 9QT | Other | Freehold | £1,020,000 |
| 28 Feb 2025 | , Vines Cross | TN21 9HB | Other | Freehold | £1,000,000 |
| 28 Feb 2025 | Middle Lane, Rushlake Green | TN21 9QX | Detached | Freehold | £770,000 |
| 17 Jan 2025 | School Cottages, Bodle Street Green | BN27 4RD | Detached | Freehold | £540,000 |
| 19 Dec 2024 | Rushlake Green, Heathfield | TN21 9QL | Terraced | Freehold | £380,000 |
| 09 Dec 2024 | Rushlake Green, Heathfield | TN21 9RG | Other | Freehold | £1,630,000 |
| 15 Nov 2024 | , Bodle Street Green | BN27 4UD | Detached | Freehold | £870,000 |
| 27 Sept 2024 | Forest Lane, Punnetts Town | TN21 9JB | Detached | Freehold | £570,000 |
| 10 Sept 2024 | , Bodle Street Green | BN27 4UB | Detached | Freehold | £1,050,000 |
| 13 Aug 2024 | Grovelye Lane, Dallington | TN21 9PA | Semi-detached | Freehold | £725,000 |
| 05 Aug 2024 | , Punnetts Town | TN21 9PE | Semi-detached | Freehold | £320,000 |
| 02 Aug 2024 | , Bodle Street Green | BN27 4QY | Other | Freehold | £200,000 |
| 01 Jul 2024 | Fords Cottage, Rushlake Green | TN21 9QE | Semi-detached | Freehold | £421,500 |
| 14 Jun 2024 | , Bodle Street Green | BN27 4RH | Semi-detached | Freehold | £565,000 |
| 22 May 2024 | , Turners Green | TN21 9RB | Detached | Freehold | £1,100,000 |
| 12 Apr 2024 | , Punnetts Town | TN21 9PE | Detached | Freehold | £400,000 |
| 11 Apr 2024 | North Road, Bodle Street Green | BN27 4RG | Semi-detached | Freehold | £450,000 |
| 14 Mar 2024 | Chapmans Town Road, Warbleton | TN21 9PS | Detached | Freehold | £1,975,000 |
| 12 Mar 2024 | Churches Green Lane, Churches Green | TN21 9NX | Other | Freehold | £1,250,000 |
| 26 Jan 2024 | Tilley Lane, Boreham Street | BN27 4UX | Detached | Freehold | £450,000 |
| 20 Dec 2023 | Rookery Lane, Rushlake Green | TN21 9RH | Detached | Freehold | £940,000 |
| 13 Dec 2023 | North Road, Bodle Street Green | BN27 4RG | Detached | Freehold | £580,000 |
| 04 Oct 2023 | , Punnetts Town | TN21 9PE | Detached | Freehold | £620,000 |
| 20 Sept 2023 | , Bodle Street Green | BN27 4QU | Detached | Freehold | £682,500 |
| 21 Jul 2023 | , Warbleton | TN21 9BG | Detached | Freehold | £875,000 |
| 05 May 2023 | Middle Lane, Rushlake Green | TN21 9QX | Detached | Freehold | £1,300,000 |
| 05 May 2023 | Churches Green Lane, Churches Green | TN21 9NX | Detached | Freehold | £725,000 |
| 14 Apr 2023 | North Road, Bodle Street Green | BN27 4RG | Semi-detached | Freehold | £410,000 |
| 30 Mar 2023 | , Bodle Street Green | BN27 4QU | Detached | Freehold | £835,000 |
| 30 Mar 2023 | Hammer Lane, Vines Cross | TN21 9HE | Detached | Freehold | £800,000 |
| 22 Feb 2023 | , Punnetts Town | TN21 9PE | Detached | Freehold | £374,580 |
| 09 Jan 2023 | Oakside, Three Cups | TN21 9LU | Semi-detached | Freehold | £655,000 |
| 12 Dec 2022 | Middle Lane, Rushlake Green | TN21 9QY | Terraced | Freehold | £417,500 |
| 06 Dec 2022 | Middle Lane, Turners Green | TN21 9RD | Other | Freehold | £900,000 |
| 28 Nov 2022 | Rushlake Green, Heathfield | TN21 9QL | Detached | Freehold | £575,000 |
| 18 Nov 2022 | , Three Cups | TN21 9PB | Detached | Freehold | £740,000 |
| 24 Oct 2022 | Forest Lane, Punnetts Town | TN21 9JB | Detached | Freehold | £615,000 |
| 19 Oct 2022 | , Three Cups | TN21 9PB | Detached | Freehold | £625,000 |
| 19 Oct 2022 | Rushlake Green, Heathfield | TN21 9QH | Detached | Freehold | £1,050,000 |
| 28 Sept 2022 | Rushlake Green, Heathfield | TN21 9QT | Detached | Freehold | £1,500,000 |
| 28 Sept 2022 | Churches Green, Dallington | TN21 9NX | Detached | Freehold | £2,877,750 |
| 26 Sept 2022 | , Vines Cross | TN21 9HB | Other | Freehold | £1,750,000 |
| 15 Sept 2022 | , Bodle Street Green | BN27 4RD | Detached | Freehold | £1,725,000 |
| 08 Sept 2022 | , Bodle Street Green | BN27 4RH | Semi-detached | Freehold | £630,000 |
| 02 Sept 2022 | Rushlake Green, Heathfield | TN21 9QP | Detached | Freehold | £960,000 |
| 01 Sept 2022 | Cowbeech Road, Rushlake Green | TN21 9QA | Semi-detached | Freehold | £675,000 |
| 30 Jun 2022 | Chapmans Town Road, Rushlake Green | TN21 9PS | Detached | Freehold | £1,275,000 |
| 17 Jun 2022 | Middle Lane, Turners Green | TN21 9RD | Detached | Freehold | £570,000 |
| 17 Jun 2022 | , Three Cups | TN21 9RD | Detached | Freehold | £975,000 |
| 12 May 2022 | Middle Lane, Rushlake Green | TN21 9QY | Detached | Freehold | £3,000,000 |
| 20 Apr 2022 | Tilley Lane, Boreham Street | BN27 4UX | Detached | Freehold | £476,000 |
| 11 Mar 2022 | Rushlake Green, Heathfield | TN21 9QT | Detached | Freehold | £1,400,000 |
| 10 Jan 2022 | Furnace Lane, Warbleton | TN21 9AY | Detached | Freehold | £995,000 |
| 15 Nov 2021 | Forest Lane, Punnetts Town | TN21 9JB | Detached | Freehold | £500,000 |
| 15 Nov 2021 | , Three Cups | TN21 9PB | Detached | Freehold | £1,050,000 |
| 06 Oct 2021 | , Bodle Street Green | BN27 4RA | Detached | Freehold | £1,495,000 |
| 30 Sept 2021 | , Bodle Street Green | BN27 4UB | Detached | Freehold | £770,000 |
| 30 Sept 2021 | White Horse Cottages, Bodle Street Green | BN27 4RE | Semi-detached | Freehold | £465,000 |
| 06 Sept 2021 | Churches Green, Dallington | TN21 9NU | Other | Freehold | £1,200,000 |
| 29 Jul 2021 | , Bodle Street Green | BN27 4QY | Detached | Freehold | £1,525,000 |
| 16 Jul 2021 | Middle Lane, Rushlake Green | TN21 9QY | Terraced | Freehold | £360,000 |
| 30 Jun 2021 | Furnace Lane, Warbleton | TN21 9AZ | Detached | Freehold | £749,850 |
| 30 Jun 2021 | , Punnetts Town | TN21 9PD | Detached | Freehold | £485,000 |
| 29 Jun 2021 | Church Hill, Warbleton | TN21 9BD | Other | Freehold | £827,500 |
| 28 Jun 2021 | Rushlake Green, Heathfield | TN21 9QL | Terraced | Freehold | £425,000 |
| 23 Jun 2021 | , Vines Cross | TN21 9HB | Other | Freehold | £775,000 |
| 22 Jun 2021 | The Causeway, Bodle Street Green | BN27 4UA | Other | Freehold | £980,000 |
| 21 Jun 2021 | Whitechapel Row, Three Cups | TN21 9LR | Detached | Freehold | £249,950 |
| 18 Jun 2021 | Rushlake Green, Heathfield | TN21 9QE | Other | Freehold | £400,000 |
| 18 Jun 2021 | , Warbleton | TN21 9BD | Detached | Freehold | £660,000 |
| 18 Jun 2021 | , Turners Green | TN21 9RB | Detached | Freehold | £690,000 |
| 28 May 2021 | , Three Cups | TN21 9LR | Detached | Freehold | £1,500,000 |
| 06 May 2021 | Battle Road, Three Cups Corner | TN21 9LS | Other | Freehold | £1,500,000 |
| 28 Apr 2021 | Churches Green Lane, Churches Green | TN21 9NX | Other | Freehold | £525,000 |
| 27 Apr 2021 | Back Lane, Rushlake Green | TN21 9QW | Semi-detached | Freehold | £365,000 |
| 25 Mar 2021 | Rushlake Green, Heathfield | TN21 9QL | Detached | Freehold | £805,000 |
| 05 Mar 2021 | Rookery Lane, Rushlake Green | TN21 9RH | Semi-detached | Freehold | £450,000 |
| 26 Feb 2021 | Forest Lane, Punnetts Town | TN21 9JB | Detached | Freehold | £560,000 |
| 15 Feb 2021 | , Three Cups | TN21 9LU | Detached | Freehold | £860,000 |
| 10 Feb 2021 | , Turners Green | TN21 9RA | Semi-detached | Freehold | £415,000 |
| 08 Feb 2021 | Bakery Lane, Punnetts Town | TN21 9PH | Detached | Freehold | £675,000 |
| 05 Feb 2021 | Forest Lane, Punnetts Town | TN21 9JA | Detached | Freehold | £730,000 |
| 04 Feb 2021 | Rushlake Green, Heathfield | TN21 9QT | Detached | Freehold | £915,000 |
| 28 Jan 2021 | Summertree Cottages, Bodle Street Green | BN27 4QT | Semi-detached | Freehold | £516,000 |
| 15 Jan 2021 | , Bodle Street Green | BN27 4RJ | Other | Freehold | £500,000 |
| 04 Jan 2021 | Iwoods Cottage, Rushlake Green | TN21 9QT | Semi-detached | Freehold | £740,000 |
| 09 Dec 2020 | , Three Cups | TN21 9LR | Detached | Freehold | £570,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Warbleton. Crown copyright.