←Back to overview
Businesses · Pebsham
Businesses in the parish of Bexhill-on-Sea
4,317 active companies registered locally, about 97 per 1,000 residents.
The figures on this page are for the parish of Bexhill-on-Sea, which includes Pebsham. There are no separate figures for Pebsham. What each figure covers
Active companies
4,317
Per 1,000 residents
97
New in 12 months
316
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 719 | 17% |
| Construction | 546 | 13% |
| Professional services | 479 | 12% |
| Retail & wholesale | 351 | 9% |
| Households & property management | 271 | 7% |
| Tech & media | 247 | 6% |
| Admin & support | 246 | 6% |
| Hospitality | 222 | 5% |
| Healthcare | 196 | 5% |
| Other services | 191 | 5% |
| Finance | 169 | 4% |
| Arts & leisure | 117 | 3% |
| Manufacturing | 109 | 3% |
| Dormant companies | 87 | 2% |
| Education | 61 | 1% |
| Transport & storage | 49 | 1% |
| Agriculture | 25 | 1% |
| Water & waste | 15 | 0% |
| Public administration | 5 | 0% |
| Utilities | 4 | 0% |
| Mining | 1 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.