←Back to overview
Property · Old Heathfield
Property sales in the parish of Heathfield and Waldron
177 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Heathfield and Waldron, which includes Old Heathfield. There are no separate figures for Old Heathfield. What each figure covers
Median price
£355,000
Sales (12m)
177
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Old Heathfield
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 49 | £495,000 |
| Semi-detached | 32 | £330,000 |
| Terraced | 17 | £290,000 |
| Flat/Maisonette | 16 | £178,000 |
| Other | 6 | £1,040,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Jun 2026 | Woodland Mews, Heathfield | TN21 8YZ | Flat/Maisonette | Freehold | £200,000 |
| 12 Jun 2026 | Cade Street, Heathfield | TN21 9BP | Other | Freehold | £1,040,000 |
| 05 Jun 2026 | Magnolia Close, Heathfield | TN21 8YF | Detached | Freehold | £403,000 |
| 04 Jun 2026 | Broadhill Close, Broad Oak | TN21 8SG | Detached | Freehold | £378,000 |
| 29 May 2026 | Mutton Hall Hill, Heathfield | TN21 8FD | Flat/Maisonette | Leasehold | £178,000 |
| 28 May 2026 | Magnolia Close, Heathfield | TN21 8YF | Detached | Freehold | £525,000 |
| 28 May 2026 | Frenches Farm Drive, Heathfield | TN21 8BQ | Terraced | Freehold | £230,000 |
| 27 May 2026 | Hailsham Road, Heathfield | TN21 8AD | Semi-detached | Freehold | £295,000 |
| 21 May 2026 | Geers Wood, Heathfield | TN21 0AR | Detached | Freehold | £465,000 |
| 20 May 2026 | Millennium Way, Heathfield | TN21 0FQ | Semi-detached | Freehold | £425,000 |
| 14 May 2026 | Mayview Close, Broad Oak | TN21 8SL | Detached | Freehold | £345,000 |
| 12 May 2026 | Firgrove Road, Cross in Hand | TN21 0SU | Detached | Freehold | £695,000 |
| 08 May 2026 | Ghyll Industrial Estate, Heathfield | TN21 8AW | Other | Freehold | £360,000 |
| 08 May 2026 | Wren Close, Heathfield | TN21 8HG | Semi-detached | Freehold | £310,000 |
| 08 May 2026 | , Cross in Hand | TN21 0SR | Detached | Freehold | £550,000 |
| 07 May 2026 | Geers Wood, Heathfield | TN21 0AR | Semi-detached | Freehold | £355,000 |
| 01 May 2026 | Waldron Thorns, Heathfield | TN21 0AB | Semi-detached | Freehold | £233,000 |
| 28 Apr 2026 | Street End Lane, Broad Oak | TN21 8TS | Semi-detached | Freehold | £310,000 |
| 28 Apr 2026 | Millennium Way, Heathfield | TN21 0FP | Detached | Freehold | £467,500 |
| 24 Apr 2026 | High Street, Heathfield | TN21 0UP | Detached | Freehold | £595,000 |
| 24 Apr 2026 | Marshlands Lane, Heathfield | TN21 8HJ | Semi-detached | Freehold | £295,000 |
| 21 Apr 2026 | , Lions Green | TN21 0PH | Detached | Freehold | £875,000 |
| 21 Apr 2026 | New Pond Hill, Cross in Hand | TN21 0LY | Semi-detached | Freehold | £560,000 |
| 15 Apr 2026 | Mill Close, Heathfield | TN21 0XB | Terraced | Freehold | £330,000 |
| 14 Apr 2026 | , Cross in Hand | TN21 0SR | Detached | Freehold | £408,500 |
| 09 Apr 2026 | Alexandra Road, Heathfield | TN21 8EB | Flat/Maisonette | Leasehold | £60,000 |
| 25 Mar 2026 | North Street, Waldron | TN21 0QT | Semi-detached | Freehold | £245,820 |
| 24 Mar 2026 | Alexandra Road, Heathfield | TN21 8EB | Flat/Maisonette | Leasehold | £121,500 |
| 18 Mar 2026 | Hailsham Road, Heathfield | TN21 8AF | Semi-detached | Freehold | £465,000 |
| 11 Mar 2026 | Firwood Rise, Heathfield | TN21 8LX | Detached | Freehold | £890,000 |
| 09 Mar 2026 | Wilmshurst Cottages, Punnetts Town | TN21 9DR | Terraced | Freehold | £275,000 |
| 06 Mar 2026 | Geers Wood, Heathfield | TN21 0AR | Semi-detached | Freehold | £360,000 |
| 06 Mar 2026 | Nursery Way, Heathfield | TN21 0UW | Detached | Freehold | £425,000 |
| 06 Mar 2026 | Wilmshurst Cottages, Punnetts Town | TN21 9DR | Terraced | Freehold | £267,500 |
| 06 Mar 2026 | Woodlands Close, Heathfield | TN21 8BH | Detached | Freehold | £325,000 |
| 06 Mar 2026 | Ridgeway Close, Heathfield | TN21 8NS | Semi-detached | Freehold | £337,500 |
| 26 Feb 2026 | Back Lane, Cross in Hand | TN21 0QA | Detached | Freehold | £515,000 |
| 26 Feb 2026 | Regent Place, Heathfield | TN21 8TJ | Detached | Freehold | £755,000 |
| 26 Feb 2026 | Hailsham Road, Heathfield | TN21 8AS | Terraced | Freehold | £430,000 |
| 26 Feb 2026 | Waldron Thorns, Heathfield | TN21 0AB | Semi-detached | Freehold | £289,000 |
| 24 Feb 2026 | Cherwell Road, Heathfield | TN21 8JT | Detached | Freehold | £325,740 |
| 17 Feb 2026 | Station Road, Heathfield | TN21 8DR | Semi-detached | Freehold | £500,000 |
| 16 Feb 2026 | Back Lane, Cross in Hand | TN21 0QD | Detached | Freehold | £750,000 |
| 10 Feb 2026 | Hailsham Road, Heathfield | TN21 8AE | Flat/Maisonette | Leasehold | £200,000 |
| 06 Feb 2026 | , Little London | TN21 0BB | Semi-detached | Freehold | £1,000,000 |
| 04 Feb 2026 | Magnolia Close, Heathfield | TN21 8YF | Detached | Freehold | £410,000 |
| 02 Feb 2026 | High Street, Heathfield | TN21 0UP | Detached | Freehold | £505,000 |
| 29 Jan 2026 | Alder Close, Heathfield | TN21 8BY | Semi-detached | Freehold | £267,000 |
| 27 Jan 2026 | Marshlands Lane, Heathfield | TN21 8EY | Detached | Freehold | £800,000 |
| 23 Jan 2026 | Cade Street, Heathfield | TN21 8RE | Semi-detached | Freehold | £230,000 |
| 19 Jan 2026 | Portland Square, Heathfield | TN21 8RH | Semi-detached | Freehold | £567,500 |
| 18 Jan 2026 | Harley Lane, Heathfield | TN21 8AQ | Terraced | Freehold | £385,000 |
| 15 Jan 2026 | Westwood Mews, Heathfield | TN21 0DQ | Terraced | Freehold | £245,000 |
| 14 Jan 2026 | Marklye Lane, Heathfield | TN21 8QA | Detached | Freehold | £455,000 |
| 12 Jan 2026 | Church Street, Old Heathfield | TN21 9AH | Terraced | Freehold | £437,000 |
| 09 Jan 2026 | Mayfield Court, Broad Oak | TN21 8SW | Flat/Maisonette | Leasehold | £157,500 |
| 08 Jan 2026 | Street End Lane, Broad Oak | TN21 8UB | Detached | Freehold | £1,310,000 |
| 06 Jan 2026 | Firgrove Road, Cross in Hand | TN21 0QL | Detached | Freehold | £1,045,000 |
| 05 Jan 2026 | Tower Street, Heathfield | TN21 8PB | Terraced | Freehold | £340,000 |
| 22 Dec 2025 | Waldron Thorns, Heathfield | TN21 0AD | Terraced | Freehold | £279,000 |
| 19 Dec 2025 | Mutton Hall Hill, Heathfield | TN21 8FB | Flat/Maisonette | Leasehold | £217,000 |
| 19 Dec 2025 | Mutton Hall Hill, Heathfield | TN21 8NE | Flat/Maisonette | Leasehold | £207,500 |
| 19 Dec 2025 | Mutton Hall Hill, Heathfield | TN21 8FB | Flat/Maisonette | Leasehold | £235,000 |
| 19 Dec 2025 | Hailsham Road, Heathfield | TN21 8EU | Semi-detached | Freehold | £390,000 |
| 19 Dec 2025 | Mutton Hall Hill, Heathfield | TN21 8NB | Flat/Maisonette | Leasehold | £255,000 |
| 19 Dec 2025 | Cherwell Road, Heathfield | TN21 8JT | Semi-detached | Freehold | £550,000 |
| 19 Dec 2025 | Newick Lane, Heathfield | TN21 8PU | Detached | Freehold | £840,000 |
| 18 Dec 2025 | Longview, Heathfield | TN21 8BN | Semi-detached | Freehold | £275,000 |
| 17 Dec 2025 | Little London Road, Cross in Hand | TN21 0LT | Semi-detached | Freehold | £478,000 |
| 17 Dec 2025 | Pook Reed Lane, Heathfield | TN21 0AU | Detached | Freehold | £750,000 |
| 16 Dec 2025 | Treetops Way, Heathfield | TN21 8FN | Terraced | Freehold | £425,000 |
| 16 Dec 2025 | Greenwoods Lane, Punnetts Town | TN21 9HU | Semi-detached | Freehold | £560,000 |
| 15 Dec 2025 | Gorse Cottages, Cross in Hand | TN21 0SL | Semi-detached | Freehold | £510,000 |
| 15 Dec 2025 | Hailsham Road, Heathfield | TN21 8AE | Flat/Maisonette | Leasehold | £143,000 |
| 12 Dec 2025 | Wealdview Road, Heathfield | TN21 0XA | Detached | Freehold | £265,000 |
| 10 Dec 2025 | Springwood Road, Heathfield | TN21 8JX | Detached | Freehold | £485,000 |
| 09 Dec 2025 | Windmill Place, Cross in Hand | TN21 0FS | Detached | Freehold | £540,000 |
| 09 Dec 2025 | , Broad Oak | TN21 8XE | Other | Freehold | £1,040,000 |
| 08 Dec 2025 | Alexandra Road, Heathfield | TN21 8EB | Flat/Maisonette | Leasehold | £120,000 |
| 05 Dec 2025 | Collingwood Rise, Heathfield | TN21 8DL | Detached | Freehold | £690,000 |
| 04 Dec 2025 | Cade Street, Heathfield | TN21 9BN | Detached | Freehold | £890,000 |
| 04 Dec 2025 | Sands Close, Punnetts Town | TN21 9EQ | Detached | Freehold | £495,000 |
| 01 Dec 2025 | Prospect Road, Heathfield | TN21 8EN | Detached | Freehold | £180,000 |
| 28 Nov 2025 | Gorse Hill, Broad Oak | TN21 8TW | Semi-detached | Freehold | £615,000 |
| 28 Nov 2025 | Frenches Farm Drive, Heathfield | TN21 8BQ | Terraced | Freehold | £250,000 |
| 26 Nov 2025 | Marklye Lane, Heathfield | TN21 8QB | Other | Freehold | £2,500,000 |
| 25 Nov 2025 | School Hill, Old Heathfield | TN21 9AE | Detached | Freehold | £745,000 |
| 25 Nov 2025 | Longview, Heathfield | TN21 8BG | Semi-detached | Freehold | £330,000 |
| 20 Nov 2025 | Beeches Close, Heathfield | TN21 8PN | Detached | Freehold | £550,000 |
| 20 Nov 2025 | Coppice View, Heathfield | TN21 8YS | Terraced | Freehold | £290,000 |
| 18 Nov 2025 | Seaview, Punnetts Town | TN21 9DG | Terraced | Freehold | £283,000 |
| 18 Nov 2025 | Meadow Way, Heathfield | TN21 8AL | Semi-detached | Freehold | £300,000 |
| 18 Nov 2025 | Bay Tree Close, Heathfield | TN21 8YG | Detached | Freehold | £485,000 |
| 18 Nov 2025 | Uplands Park, Broad Oak | TN21 8SJ | Detached | Freehold | £505,000 |
| 12 Nov 2025 | Cuckoo Drive, Heathfield | TN21 8AR | Semi-detached | Freehold | £315,000 |
| 12 Nov 2025 | Hawthorne Close, Heathfield | TN21 8HP | Detached | Freehold | £460,000 |
| 10 Nov 2025 | Walnut Close, Heathfield | TN21 8YL | Detached | Freehold | £555,000 |
| 10 Nov 2025 | Highcroft Crescent, Heathfield | TN21 8HE | Terraced | Freehold | £300,000 |
| 07 Nov 2025 | , Cross in Hand | TN21 0SR | Flat/Maisonette | Leasehold | £121,000 |
| 07 Nov 2025 | Mutton Hall Hill, Heathfield | TN21 8NL | Detached | Freehold | £461,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Heathfield and Waldron. Crown copyright.