←Back to overview
Property · North Corner
Property sales in the parish of Horam
49 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Horam, which includes North Corner. There are no separate figures for North Corner. What each figure covers
Median price
£370,000
Sales (12m)
49
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of North Corner
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 51 | £473,000 |
| Semi-detached | 39 | £352,500 |
| Flat/Maisonette | 15 | £180,000 |
| Terraced | 13 | £318,000 |
| Other | 2 | £1,950,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | Grange Close, Horam | TN21 0EF | Semi-detached | Freehold | £260,000 |
| 17 Jun 2026 | Grange Close, Horam | TN21 0EG | Detached | Freehold | £365,000 |
| 04 Jun 2026 | , Maynards Green | TN21 0DE | Detached | Freehold | £480,000 |
| 15 May 2026 | Meadow Rise, Horam | TN21 0LZ | Detached | Freehold | £400,000 |
| 08 May 2026 | Cornflower Avenue, Horam | TN21 9DQ | Detached | Freehold | £473,000 |
| 08 May 2026 | Beauford Road, Horam | TN21 0EB | Terraced | Freehold | £275,000 |
| 01 May 2026 | , Vines Cross | TN21 9EN | Detached | Freehold | £645,000 |
| 28 Apr 2026 | Spring Close, Horam | TN21 0FZ | Detached | Freehold | £485,000 |
| 28 Apr 2026 | Grange Close, Horam | TN21 0EF | Semi-detached | Freehold | £280,000 |
| 24 Apr 2026 | , Horam | TN21 0JG | Flat/Maisonette | Leasehold | £205,000 |
| 24 Apr 2026 | Little London Road, Horam | TN21 0BN | Flat/Maisonette | Leasehold | £165,000 |
| 09 Apr 2026 | Beauford Road, Horam | TN21 0EB | Flat/Maisonette | Leasehold | £186,000 |
| 01 Apr 2026 | Marigold Avenue, Horam | TN21 9DF | Detached | Freehold | £440,000 |
| 11 Mar 2026 | Horebeech Lane, Horam | TN21 0HR | Terraced | Freehold | £320,000 |
| 11 Mar 2026 | Maynards Green Road, Maynards Green | TN21 0BU | Detached | Freehold | £850,000 |
| 25 Feb 2026 | High Street, Horam | TN21 0EY | Flat/Maisonette | Leasehold | £220,000 |
| 24 Feb 2026 | High Street, Horam | TN21 0EY | Flat/Maisonette | Leasehold | £180,000 |
| 06 Feb 2026 | Cornflower Avenue, Horam | TN21 9DQ | Detached | Freehold | £625,000 |
| 19 Jan 2026 | Toll Wood Road, Horam | TN21 0DY | Terraced | Freehold | £230,000 |
| 12 Jan 2026 | , Horam | TN21 0LJ | Other | Freehold | £650,000 |
| 16 Dec 2025 | Bridge Close, Horam | TN21 0HJ | Detached | Freehold | £370,000 |
| 15 Dec 2025 | , Horam | TN21 0JG | Flat/Maisonette | Leasehold | £180,000 |
| 12 Dec 2025 | Chiddingly Road, Horam | TN21 0JJ | Detached | Freehold | £520,000 |
| 10 Dec 2025 | Bridge Close, Horam | TN21 0HJ | Detached | Freehold | £403,750 |
| 05 Dec 2025 | Highfield Road, Horam | TN21 0ED | Semi-detached | Freehold | £265,000 |
| 28 Nov 2025 | The Hedgerows, Horam | TN21 0GL | Detached | Freehold | £395,000 |
| 25 Nov 2025 | , Maynards Green | TN21 0DE | Detached | Freehold | £1,025,000 |
| 19 Nov 2025 | Spring Close, Horam | TN21 0FZ | Detached | Freehold | £420,000 |
| 07 Nov 2025 | , Maynards Green | TN21 0DE | Detached | Freehold | £552,624 |
| 31 Oct 2025 | Grange Close, Horam | TN21 0EE | Semi-detached | Freehold | £305,000 |
| 31 Oct 2025 | Manor Road, Horam | TN21 0EX | Semi-detached | Freehold | £365,000 |
| 29 Oct 2025 | Autumn Drive, Horam | TN21 0GA | Semi-detached | Freehold | £395,000 |
| 17 Oct 2025 | Merrydown Way, Horam | TN21 0FJ | Flat/Maisonette | Leasehold | £230,000 |
| 06 Oct 2025 | Manor Close, Horam | TN21 0ET | Semi-detached | Freehold | £305,000 |
| 01 Oct 2025 | Poppy Drive, Horam | TN21 9BL | Semi-detached | Freehold | £360,000 |
| 26 Sept 2025 | Poppy Drive, Horam | TN21 9BL | Semi-detached | Freehold | £485,000 |
| 24 Sept 2025 | Toll Wood Road, Horam | TN21 0DY | Semi-detached | Freehold | £365,000 |
| 19 Sept 2025 | Russet Grove, Horam | TN21 0FL | Detached | Freehold | £475,000 |
| 16 Sept 2025 | , Marle Green | TN21 9EA | Semi-detached | Freehold | £485,000 |
| 15 Sept 2025 | Little London Road, Horam | TN21 0BG | Detached | Freehold | £780,000 |
| 12 Sept 2025 | Autumn Drive, Horam | TN21 0GA | Flat/Maisonette | Leasehold | £70,000 |
| 10 Sept 2025 | High Street, Horam | TN21 0EH | Flat/Maisonette | Leasehold | £127,000 |
| 04 Sept 2025 | Chiddingly Road, Horam | TN21 0JH | Detached | Freehold | £560,000 |
| 04 Sept 2025 | Poppy Drive, Horam | TN21 9BL | Detached | Freehold | £512,500 |
| 29 Aug 2025 | Toll Wood Road, Horam | TN21 0DY | Semi-detached | Freehold | £258,250 |
| 20 Aug 2025 | , Vines Cross | TN21 9EH | Detached | Freehold | £340,000 |
| 31 Jul 2025 | Bramley Avenue, Horam | TN21 0FN | Semi-detached | Freehold | £390,000 |
| 31 Jul 2025 | , Marle Green | TN21 9EA | Detached | Freehold | £475,000 |
| 01 Jul 2025 | Manor Road, Horam | TN21 0EX | Semi-detached | Freehold | £355,000 |
| 26 Jun 2025 | High Street, Horam | TN21 0EL | Flat/Maisonette | Leasehold | £140,000 |
| 23 Jun 2025 | Horam Park Close, Horam | TN21 0HW | Detached | Freehold | £470,000 |
| 20 Jun 2025 | The Hedgerows, Horam | TN21 0GL | Detached | Freehold | £440,000 |
| 16 Jun 2025 | , Marle Green | TN21 9EA | Detached | Freehold | £725,000 |
| 11 Jun 2025 | Grange Close, Horam | TN21 0EF | Semi-detached | Freehold | £310,000 |
| 04 Jun 2025 | The Hedgerows, Horam | TN21 0GL | Semi-detached | Freehold | £390,000 |
| 04 Jun 2025 | Russet Grove, Horam | TN21 0FL | Terraced | Freehold | £317,500 |
| 30 May 2025 | , Horam | TN21 0JG | Terraced | Freehold | £725,000 |
| 22 May 2025 | The Hedgerows, Horam | TN21 0GL | Semi-detached | Freehold | £425,000 |
| 16 May 2025 | Horam Park Close, Horam | TN21 0HW | Detached | Freehold | £300,000 |
| 08 May 2025 | High Street, Horam | TN21 0EL | Flat/Maisonette | Leasehold | £138,000 |
| 28 Apr 2025 | Grange Close, Horam | TN21 0EG | Terraced | Freehold | £370,000 |
| 17 Apr 2025 | Grange Close, Horam | TN21 0EE | Semi-detached | Freehold | £250,000 |
| 10 Apr 2025 | High Street, Horam | TN21 0EH | Terraced | Freehold | £370,000 |
| 31 Mar 2025 | The Hedgerows, Horam | TN21 0GL | Semi-detached | Freehold | £428,000 |
| 28 Mar 2025 | Autumn Drive, Horam | TN21 0GA | Flat/Maisonette | Leasehold | £130,200 |
| 28 Mar 2025 | Wysteria Cottage, Vines Cross | TN21 9AT | Semi-detached | Freehold | £349,950 |
| 28 Mar 2025 | Paynsbridge Way, Horam | TN21 0HQ | Detached | Freehold | £365,000 |
| 27 Mar 2025 | Spring Close, Horam | TN21 0FZ | Detached | Freehold | £420,000 |
| 26 Mar 2025 | Bramley Avenue, Horam | TN21 0FN | Detached | Freehold | £475,000 |
| 25 Mar 2025 | Autumn Drive, Horam | TN21 0GA | Semi-detached | Freehold | £352,500 |
| 19 Mar 2025 | Millbrook Close, Horam | TN21 0HH | Detached | Freehold | £420,000 |
| 19 Mar 2025 | The Hedgerows, Horam | TN21 0GL | Detached | Freehold | £450,000 |
| 14 Mar 2025 | The Hedgerows, Horam | TN21 0GL | Semi-detached | Freehold | £324,000 |
| 14 Mar 2025 | , Maynards Green | TN21 0DD | Detached | Freehold | £427,500 |
| 03 Mar 2025 | Bramley Avenue, Horam | TN21 0FN | Terraced | Freehold | £395,000 |
| 21 Feb 2025 | Sicklehatch Lane, Maynards Green | TN21 0BX | Detached | Freehold | £1,200,000 |
| 17 Feb 2025 | Horam Park Close, Horam | TN21 0HW | Semi-detached | Freehold | £230,000 |
| 13 Feb 2025 | The Hedgerows, Horam | TN21 0GL | Semi-detached | Freehold | £315,000 |
| 06 Feb 2025 | Vines Cross Road, Horam | TN21 0HD | Detached | Freehold | £675,000 |
| 03 Feb 2025 | Grange Close, Horam | TN21 0EG | Semi-detached | Freehold | £220,000 |
| 29 Jan 2025 | , Maynards Green | TN21 0DD | Terraced | Freehold | £375,000 |
| 29 Jan 2025 | High Street, Horam | TN21 0EZ | Semi-detached | Freehold | £370,000 |
| 24 Jan 2025 | Vines Cross Road, Horam | TN21 0HE | Detached | Freehold | £435,000 |
| 17 Jan 2025 | Little London Road, Horam | TN21 0BJ | Semi-detached | Freehold | £545,000 |
| 16 Jan 2025 | Meadow Rise, Horam | TN21 0LZ | Detached | Freehold | £445,000 |
| 13 Jan 2025 | Stream Cottage, Horam | TN21 0HA | Terraced | Freehold | £165,000 |
| 18 Dec 2024 | The Hedgerows, Horam | TN21 0GL | Semi-detached | Freehold | £312,000 |
| 13 Dec 2024 | The Hedgerows, Horam | TN21 0GL | Detached | Freehold | £440,000 |
| 12 Dec 2024 | Bridge Close, Horam | TN21 0HJ | Detached | Freehold | £355,000 |
| 09 Dec 2024 | Vines Cross Road, Horam | TN21 0HF | Detached | Freehold | £1,055,000 |
| 05 Dec 2024 | Paynsbridge Way, Horam | TN21 0HQ | Semi-detached | Freehold | £342,000 |
| 04 Dec 2024 | Horam Park Close, Horam | TN21 0HW | Semi-detached | Freehold | £285,000 |
| 02 Dec 2024 | , Maynards Green | TN21 0DD | Semi-detached | Freehold | £660,000 |
| 29 Nov 2024 | The Hedgerows, Horam | TN21 0GL | Detached | Freehold | £350,000 |
| 25 Nov 2024 | Little London Road, Horam | TN21 0BN | Other | Freehold | £1,950,000 |
| 22 Nov 2024 | Cornflower Avenue, Horam | TN21 9DQ | Detached | Freehold | £610,000 |
| 21 Nov 2024 | North Corner, Horam | TN21 9HJ | Semi-detached | Freehold | £595,000 |
| 20 Nov 2024 | The Avenue, Horam | TN21 0EU | Detached | Freehold | £520,000 |
| 12 Nov 2024 | Horebeech Lane, Horam | TN21 0HP | Semi-detached | Freehold | £685,000 |
| 01 Nov 2024 | The Hedgerows, Horam | TN21 0GL | Semi-detached | Freehold | £317,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Horam. Crown copyright.