←Back to overview
Property · Mount Ephraim
Property sales in the parish of Framfield
19 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Framfield, which includes Mount Ephraim. There are no separate figures for Mount Ephraim. What each figure covers
Median price
£500,000
Sales (12m)
19
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Mount Ephraim
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 63 | £750,000 |
| Semi-detached | 34 | £446,000 |
| Other | 11 | £1,000,000 |
| Terraced | 8 | £460,000 |
| Flat/Maisonette | 4 | £215,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 May 2026 | Lewes Road, Blackboys | TN22 5LF | Semi-detached | Freehold | £453,400 |
| 08 May 2026 | Beckets Way, Framfield | TN22 5PD | Semi-detached | Freehold | £320,000 |
| 27 Apr 2026 | The Bungalows, Framfield | TN22 5PL | Detached | Freehold | £390,000 |
| 31 Mar 2026 | Palehouse Common, Framfield | TN22 5QY | Semi-detached | Freehold | £420,000 |
| 13 Mar 2026 | Preston Grove, Framfield | TN22 5PS | Detached | Freehold | £535,000 |
| 02 Mar 2026 | Lewes Road, Blackboys | TN22 5LF | Detached | Freehold | £1,650,000 |
| 19 Feb 2026 | Framfield Place, Framfield | TN22 5QH | Detached | Freehold | £585,000 |
| 06 Feb 2026 | High Street, Blackboys | TN22 5JU | Detached | Freehold | £900,000 |
| 14 Jan 2026 | Preston Grove, Framfield | TN22 5PS | Detached | Freehold | £545,000 |
| 13 Nov 2025 | Pump Lane, Framfield | TN22 5RQ | Semi-detached | Freehold | £720,000 |
| 23 Sept 2025 | The Street, Framfield | TN22 5NR | Semi-detached | Freehold | £515,000 |
| 23 Sept 2025 | Tudor Walk, Framfield | TN22 5PG | Semi-detached | Freehold | £375,000 |
| 19 Sept 2025 | The Green, Blackboys | TN22 5LP | Detached | Freehold | £740,000 |
| 10 Sept 2025 | Gun Road, Blackboys | TN22 5JY | Semi-detached | Freehold | £435,000 |
| 08 Sept 2025 | Tickerage Lane, Blackboys | TN22 5LU | Detached | Freehold | £900,000 |
| 04 Sept 2025 | School Lane, Blackboys | TN22 5LJ | Semi-detached | Freehold | £425,000 |
| 29 Jul 2025 | Tickerage Lane, Blackboys | TN22 5LT | Semi-detached | Freehold | £500,000 |
| 18 Jul 2025 | High Street, Blackboys | TN22 5JS | Detached | Freehold | £480,000 |
| 11 Jul 2025 | Willows Rise, Framfield | TN22 5PH | Semi-detached | Freehold | £345,000 |
| 30 May 2025 | Eastbourne Road, Uckfield | TN22 5QL | Detached | Freehold | £500,000 |
| 14 May 2025 | The Courtyard, Framfield | TN22 5QU | Detached | Freehold | £900,000 |
| 07 May 2025 | , Framfield | TN22 5PN | Detached | Freehold | £980,000 |
| 25 Apr 2025 | Woodland Cottages, Framfield | TN22 5RN | Semi-detached | Freehold | £750,000 |
| 28 Mar 2025 | , Blackboys | TN22 5HU | Detached | Freehold | £1,450,000 |
| 28 Mar 2025 | Tickerage Lane, Blackboys | TN22 5LT | Semi-detached | Freehold | £435,000 |
| 27 Mar 2025 | Palehouse Common, Framfield | TN22 5QY | Semi-detached | Freehold | £530,000 |
| 27 Mar 2025 | Lewes Road, Blackboys | TN22 5LF | Semi-detached | Freehold | £427,500 |
| 27 Mar 2025 | The Street, Framfield | TN22 5NJ | Semi-detached | Freehold | £385,000 |
| 21 Mar 2025 | High Street, Blackboys | TN22 5JU | Detached | Freehold | £1,070,000 |
| 21 Mar 2025 | Framfield Road, Blackboys | TN22 5LR | Semi-detached | Freehold | £385,000 |
| 19 Mar 2025 | The Street, Framfield | TN22 5NT | Detached | Freehold | £775,000 |
| 13 Mar 2025 | Framfield Road, Blackboys | TN22 5LR | Semi-detached | Freehold | £397,000 |
| 21 Feb 2025 | Palehouse Common, Framfield | TN22 5QY | Other | Freehold | £825,000 |
| 14 Feb 2025 | Beckets Way, Framfield | TN22 5PE | Detached | Freehold | £547,500 |
| 07 Feb 2025 | Gun Road, Blackboys | TN22 5JZ | Semi-detached | Freehold | £375,000 |
| 07 Feb 2025 | The Courtyard, Framfield | TN22 5QU | Detached | Freehold | £850,000 |
| 06 Feb 2025 | The Street, Framfield | TN22 5NY | Detached | Freehold | £830,000 |
| 03 Feb 2025 | Lewes Road, Framfield | TN22 5RE | Other | Freehold | £100,000 |
| 29 Jan 2025 | Chapel Lane, Blackboys | TN22 5LB | Detached | Freehold | £580,000 |
| 17 Jan 2025 | High Street, Blackboys | TN22 5JS | Detached | Freehold | £485,000 |
| 10 Jan 2025 | Lewes Road, Blackboys | TN22 5JH | Other | Freehold | £1,390,000 |
| 29 Nov 2024 | Blackboys Road, Framfield | TN22 5PN | Semi-detached | Freehold | £444,000 |
| 29 Nov 2024 | Lewes Road, Framfield | TN22 5RE | Detached | Freehold | £1,100,000 |
| 06 Nov 2024 | Cleve Close, Framfield | TN22 5PQ | Semi-detached | Freehold | £300,000 |
| 28 Oct 2024 | Stonebridge Lane, Blackboys | TN22 5HX | Detached | Freehold | £585,000 |
| 07 Oct 2024 | High Street, Blackboys | TN22 5JU | Detached | Freehold | £720,000 |
| 20 Sept 2024 | Sandy Lane, Framfield | TN22 5PX | Terraced | Freehold | £461,000 |
| 03 Sept 2024 | Eastbourne Road, Uckfield | TN22 5QL | Detached | Freehold | £1,450,000 |
| 27 Aug 2024 | Bird in Eye Hill, Framfield | TN22 5HA | Detached | Freehold | £505,000 |
| 20 Aug 2024 | Palehouse Common, Framfield | TN22 5QY | Semi-detached | Freehold | £490,000 |
| 20 Aug 2024 | High Street, Blackboys | TN22 5JX | Detached | Freehold | £564,000 |
| 16 Aug 2024 | The Close, Blackboys | TN22 5LD | Detached | Freehold | £592,500 |
| 23 Jul 2024 | Tickerage Lane, Blackboys | TN22 5LU | Other | Freehold | £300,000 |
| 16 Jul 2024 | Pump Lane, Framfield | TN22 5RG | Semi-detached | Freehold | £575,000 |
| 11 Jul 2024 | Tickerage Lane, Blackboys | TN22 5LU | Detached | Freehold | £2,650,000 |
| 11 Jul 2024 | Lewes Road, Blackboys | TN22 5LF | Flat/Maisonette | Leasehold | £185,000 |
| 10 Jul 2024 | Lewes Road, Blackboys | TN22 5LF | Flat/Maisonette | Leasehold | £195,000 |
| 01 Jul 2024 | Eastbourne Road, Uckfield | TN22 5QL | Detached | Freehold | £950,000 |
| 27 Jun 2024 | Eastbourne Road, Uckfield | TN22 5QN | Detached | Freehold | £880,000 |
| 13 Jun 2024 | Sandy Lane, Framfield | TN22 5SB | Detached | Freehold | £890,500 |
| 04 Jun 2024 | Etchingwood Lane, Framfield | TN22 5EW | Detached | Freehold | £300,000 |
| 29 May 2024 | Willows Rise, Framfield | TN22 5PH | Detached | Freehold | £450,000 |
| 28 May 2024 | , Blackboys | TN22 5HU | Terraced | Freehold | £895,000 |
| 21 May 2024 | Terminus Road, Blackboys | TN22 5LX | Detached | Freehold | £640,000 |
| 29 Apr 2024 | The Street, Framfield | TN22 5NS | Detached | Freehold | £630,000 |
| 29 Apr 2024 | Sharlands Lane, Blackboys | TN22 5HN | Semi-detached | Freehold | £650,000 |
| 26 Apr 2024 | Blackboys Road, Framfield | TN22 5PN | Semi-detached | Freehold | £446,000 |
| 28 Mar 2024 | The Green, Blackboys | TN22 5LP | Detached | Freehold | £700,000 |
| 18 Mar 2024 | Hammonds Green, Framfield | TN22 5HB | Semi-detached | Freehold | £500,000 |
| 28 Feb 2024 | Gun Road, Blackboys | TN22 5JY | Detached | Freehold | £795,000 |
| 22 Feb 2024 | Lewes Road, Framfield | TN22 5RE | Detached | Freehold | £977,500 |
| 08 Feb 2024 | The Green, Blackboys | TN22 5LP | Detached | Freehold | £625,000 |
| 07 Feb 2024 | The Courtyard, Framfield | TN22 5QU | Other | Freehold | £1,000,000 |
| 07 Feb 2024 | The Courtyard, Framfield | TN22 5QU | Other | Freehold | £1,000,000 |
| 02 Feb 2024 | Eastbourne Road, Uckfield | TN22 5QW | Semi-detached | Freehold | £783,000 |
| 31 Jan 2024 | Tickerage Lane, Blackboys | TN22 5LT | Semi-detached | Freehold | £425,000 |
| 12 Jan 2024 | School Lane, Blackboys | TN22 5LN | Detached | Freehold | £780,000 |
| 15 Dec 2023 | Lewes Road, Blackboys | TN22 5HG | Detached | Freehold | £1,280,000 |
| 30 Nov 2023 | Beckets Way, Framfield | TN22 5PE | Semi-detached | Freehold | £320,000 |
| 22 Nov 2023 | Lewes Road, Blackboys | TN22 5LF | Flat/Maisonette | Leasehold | £215,000 |
| 10 Nov 2023 | Cleve Close, Framfield | TN22 5PQ | Detached | Freehold | £309,000 |
| 10 Nov 2023 | School Lane, Blackboys | TN22 5LJ | Flat/Maisonette | Leasehold | £223,000 |
| 23 Oct 2023 | Beckets Way, Framfield | TN22 5PB | Detached | Freehold | £370,000 |
| 28 Sept 2023 | Hollow Lane, Blackboys | TN22 5JB | Other | Freehold | £235,000 |
| 14 Aug 2023 | Lewes Road, Blackboys | TN22 5LF | Detached | Freehold | £425,000 |
| 28 Jul 2023 | Lewes Road, Blackboys | TN22 5LG | Detached | Freehold | £750,000 |
| 16 Jun 2023 | , Framfield | TN22 5PJ | Detached | Freehold | £840,000 |
| 23 May 2023 | Lewes Road, Blackboys | TN22 5JA | Detached | Freehold | £1,075,000 |
| 10 May 2023 | Willows Rise, Framfield | TN22 5PH | Detached | Freehold | £365,000 |
| 05 May 2023 | Framelle Mount, Framfield | TN22 5PT | Semi-detached | Freehold | £450,000 |
| 05 May 2023 | Framfield Road, Blackboys | TN22 5LS | Detached | Freehold | £1,770,000 |
| 05 May 2023 | Old Crown Place, Blackboys | TN22 5JR | Terraced | Freehold | £355,000 |
| 25 Apr 2023 | Framfield Place, Framfield | TN22 5QH | Terraced | Freehold | £1,400,000 |
| 31 Mar 2023 | Willows Rise, Framfield | TN22 5PH | Detached | Freehold | £385,000 |
| 10 Mar 2023 | Stonebridge Lane, Blackboys | TN22 5HX | Detached | Freehold | £1,520,000 |
| 01 Mar 2023 | Old Crown Place, Blackboys | TN22 5JR | Terraced | Freehold | £390,000 |
| 16 Feb 2023 | Old Crown Place, Blackboys | TN22 5JR | Terraced | Freehold | £453,000 |
| 15 Feb 2023 | School Lane, Blackboys | TN22 5LN | Other | Freehold | £1,000,000 |
| 10 Feb 2023 | Palehouse Common, Framfield | TN22 5QY | Detached | Freehold | £950,000 |
| 07 Feb 2023 | Lewes Road, Blackboys | TN22 5LF | Semi-detached | Freehold | £500,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Framfield. Crown copyright.