←Back to overview
Compare · Etchingwood
Etchingwood vs Pounsley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Etchingwood Buxted parish, East Sussex | Pounsley Framfield parish, East Sussex |
|---|---|---|
| Local figures cover | Buxted parish | Framfield parish |
| Population | 3,884 | 2,026 |
| Median property price | £532,500 | £500,000 |
| Sales (12 months) | 53 | 19 |
| Crime per 1,000 | 39 | 30 |
| Avg broadband (Mbps) | 115.1 | 92.4 |
| Full fibre (% of postcodes) | 76% | 38% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 86% | 87% |
| Active businesses | 230 | 208 |
| River/sea flood risk | Very low | High |
| Nearest station | Buxted | Buxted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers