←Back to overview
Crime · Downside
Reported crime in central Downside
2,805 incidents logged with the police in the past 12 months, around 114 per 1,000 residents.
Total incidents
2,805
Rate / 1,000
114
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 825 | 29% |
| Shoplifting | 667 | 24% |
| Anti social behaviour | 503 | 18% |
| Public order | 217 | 8% |
| Criminal damage and arson | 178 | 6% |
| Other theft | 113 | 4% |
| Drugs | 69 | 2% |
| Burglary | 63 | 2% |
| Vehicle crime | 60 | 2% |
| Other crime | 42 | 1% |
| Possession of weapons | 24 | 1% |
| Bicycle theft | 22 | 1% |
| Robbery | 18 | 1% |
| Theft from the person | 4 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 77 | 58 | 73 | 54 | 72 | 77 | 78 | 58 | 70 | 75 | 61 | 72 | 825 |
| Shoplifting | 48 | 49 | 37 | 76 | 71 | 23 | 69 | 59 | 79 | 53 | 66 | 37 | 667 |
| Anti social behaviour | 44 | 30 | 33 | 30 | 33 | 31 | 36 | 38 | 56 | 66 | 51 | 55 | 503 |
| Public order | 26 | 31 | 25 | 18 | 14 | 14 | 9 | 11 | 19 | 14 | 25 | 11 | 217 |
| Criminal damage and arson | 9 | 17 | 8 | 16 | 13 | 12 | 16 | 15 | 22 | 10 | 17 | 23 | 178 |
| Other theft | 16 | 14 | 8 | 12 | 11 | 6 | 8 | 5 | 11 | 9 | 7 | 6 | 113 |
| Drugs | 2 | 6 | 11 | 12 | 5 | 3 | 7 | 7 | 6 | 4 | 6 | 69 | |
| Burglary | 7 | 2 | 2 | 3 | 1 | 2 | 8 | 16 | 6 | 10 | 6 | 63 | |
| Vehicle crime | 5 | 2 | 2 | 1 | 6 | 7 | 8 | 7 | 7 | 3 | 6 | 6 | 60 |
| Other crime | 5 | 4 | 6 | 2 | 3 | 2 | 1 | 4 | 1 | 5 | 1 | 8 | 42 |
| Possession of weapons | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 4 | 1 | 1 | 3 | 24 |
| Bicycle theft | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 2 | 2 | 22 | |
| Robbery | 2 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 18 | ||
| Theft from the person | 1 | 3 | 4 | ||||||||||
| Total | 243 | 215 | 204 | 231 | 240 | 184 | 240 | 225 | 287 | 254 | 251 | 231 | 2805 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Downside, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 24,698.