←Back to overview
Compare · Churches Green
Churches Green vs Punnett's Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Churches Green Warbleton parish, East Sussex | Punnett's Town Heathfield and Waldron parish, East Sussex |
|---|---|---|
| Local figures cover | Warbleton parish | Heathfield and Waldron parish |
| Population | 1,344 | 12,278 |
| Median property price | £485,000 | £355,000 |
| Sales (12 months) | 9 | 177 |
| Crime per 1,000 | 27 | 41 |
| Avg broadband (Mbps) | 141.5 | 310 |
| Full fibre (% of postcodes) | 77% | 68% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | 67% | 79% |
| Active businesses | 96 | 958 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stonegate | Stonegate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers