←Back to overview
Businesses · Churches Green
Businesses in the parish of Warbleton
96 active companies registered locally, about 71 per 1,000 residents.
The figures on this page are for the parish of Warbleton, which includes Churches Green. There are no separate figures for Churches Green. What each figure covers
Active companies
96
Per 1,000 residents
71
New in 12 months
5
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Admin & support | 13 | 14% |
| Construction | 12 | 13% |
| Real estate | 12 | 13% |
| Professional services | 11 | 12% |
| Retail & wholesale | 7 | 8% |
| Tech & media | 7 | 8% |
| Agriculture | 5 | 5% |
| Education | 5 | 5% |
| Arts & leisure | 5 | 5% |
| Finance | 4 | 4% |
| Manufacturing | 3 | 3% |
| Other services | 3 | 3% |
| Water & waste | 1 | 1% |
| Transport & storage | 1 | 1% |
| Hospitality | 1 | 1% |
| Healthcare | 1 | 1% |
| Households & property management | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.