←Back to overview
Compare · Churches Green
Churches Green vs Dallington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Churches Green Warbleton parish, East Sussex | Dallington East Sussex |
|---|---|---|
| Local figures cover | Warbleton parish | Dallington parish |
| Population | 1,344 | 313 |
| Median property price | £485,000 | £660,000 |
| Sales (12 months) | 9 | 3 |
| Crime per 1,000 | 27 | 29 |
| Avg broadband (Mbps) | 141.5 | 109.1 |
| Full fibre (% of postcodes) | 77% | 78% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 96 | 16 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stonegate | Stonegate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers