←Back to overview
Compare · Churches Green
Churches Green vs Chapman's Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Churches Green Warbleton parish, East Sussex | Chapman's Town Warbleton parish, East Sussex |
|---|---|---|
| Local figures cover | Warbleton parish | Warbleton parish |
| Population | 1,344 | 1,344 |
| Median property price | £485,000 | £485,000 |
| Sales (12 months) | 9 | 9 |
| Crime per 1,000 | 27 | 27 |
| Avg broadband (Mbps) | 141.5 | 141.5 |
| Full fibre (% of postcodes) | 77% | 77% |
| Schools in the area | 2 | 8 |
| Food 5-star (%) | 67% | 67% |
| Active businesses | 96 | 96 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stonegate | Stonegate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers