←Back to overview
Compare · Churches Green
Churches Green vs Ashurst Wood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Churches Green Warbleton parish, East Sussex | Ashurst Wood West Sussex |
|---|---|---|
| Local figures cover | Warbleton parish | Ashurst Wood parish |
| Population | 1,344 | 1,805 |
| Median property price | £485,000 | £460,000 |
| Sales (12 months) | 9 | 23 |
| Crime per 1,000 | 27 | 32 |
| Avg broadband (Mbps) | 141.5 | 148.2 |
| Full fibre (% of postcodes) | 77% | 87% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 67% | 83% |
| Active businesses | 96 | 65 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stonegate | East Grinstead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers