←Back to overview
Compare · Witherenden Hill
Witherenden Hill vs Holton Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Witherenden Hill Burwash parish, East Sussex | Holton Hill Burwash parish, East Sussex |
|---|---|---|
| Local figures cover | Burwash parish | Burwash parish |
| Population | 2,800 | 2,800 |
| Median property price | £495,000 | £495,000 |
| Sales (12 months) | 29 | 29 |
| Crime per 1,000 | 29 | 29 |
| Avg broadband (Mbps) | 56.8 | 56.8 |
| Full fibre (% of postcodes) | 46% | 46% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 141 | 141 |
| River/sea flood risk | High | Very low |
| Nearest station | Stonegate | Stonegate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers