←Back to overview
Compare · Watermill
Watermill vs Glenleigh Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Watermill Crowhurst parish, East Sussex | Glenleigh Park Bexhill-on-Sea parish, East Sussex |
|---|---|---|
| Local figures cover | Crowhurst parish | Bexhill-on-Sea parish |
| Population | 884 | 44,572 |
| Median property price | £650,000 | £300,000 |
| Sales (12 months) | 9 | 736 |
| Crime per 1,000 | 35 | 88 |
| Avg broadband (Mbps) | 87.5 | 93.4 |
| Full fibre (% of postcodes) | 37% | 87% |
| Schools in the area | 10 | 15 |
| Food 5-star (%) | 88% | 86% |
| Active businesses | 53 | 4,317 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Crowhurst | Collington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers