←Back to overview
Compare · Watermill
Watermill vs Ashburnham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Watermill Crowhurst parish, East Sussex | Ashburnham East Sussex |
|---|---|---|
| Local figures cover | Crowhurst parish | Ashburnham parish |
| Population | 884 | 404 |
| Median property price | £650,000 | n/a |
| Sales (12 months) | 9 | n/a |
| Crime per 1,000 | 35 | 45 |
| Avg broadband (Mbps) | 87.5 | 122.4 |
| Full fibre (% of postcodes) | 37% | 50% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 88% | 67% |
| Active businesses | 53 | 14 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Crowhurst | Battle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers