←Back to overview
Compare · Tilsmore
Tilsmore vs Old Heathfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Tilsmore Heathfield and Waldron parish, East Sussex | Old Heathfield Heathfield and Waldron parish, East Sussex |
|---|---|---|
| Local figures cover | Heathfield and Waldron parish | Heathfield and Waldron parish |
| Population | 12,278 | 12,278 |
| Median property price | £355,000 | £355,000 |
| Sales (12 months) | 177 | 177 |
| Crime per 1,000 | 41 | 41 |
| Avg broadband (Mbps) | 310 | 310 |
| Full fibre (% of postcodes) | 68% | 68% |
| Schools in the area | 7 | 7 |
| Food 5-star (%) | 79% | 79% |
| Active businesses | 958 | 958 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Buxted | Stonegate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers