←Back to overview
Compare · Steven's Crouch
Steven's Crouch vs Hastingleigh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Steven's Crouch Catsfield parish, East Sussex | Hastingleigh Kent |
|---|---|---|
| Local figures cover | Catsfield parish | Hastingleigh parish |
| Population | 849 | 241 |
| Median property price | £475,000 | £185,000 |
| Sales (12 months) | 4 | 1 |
| Crime per 1,000 | 45 | 29 |
| Avg broadband (Mbps) | 130.3 | 256 |
| Full fibre (% of postcodes) | 77% | 94% |
| Schools in the area | 9 | 6 |
| Food 5-star (%) | 90% | 50% |
| Active businesses | 61 | 7 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Battle | Wye |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers