←Back to overview
Compare · Steven's Crouch
Steven's Crouch vs Hankham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Steven's Crouch Catsfield parish, East Sussex | Hankham Westham parish, East Sussex |
|---|---|---|
| Local figures cover | Catsfield parish | Westham parish |
| Population | 849 | 7,795 |
| Median property price | £475,000 | £365,000 |
| Sales (12 months) | 4 | 113 |
| Crime per 1,000 | 45 | 55 |
| Avg broadband (Mbps) | 130.3 | 116 |
| Full fibre (% of postcodes) | 77% | 79% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 90% | 84% |
| Active businesses | 61 | 258 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Battle | Pevensey & Westham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers