←Back to overview
Compare · Steven's Crouch
Steven's Crouch vs Hamsey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Steven's Crouch Catsfield parish, East Sussex | Hamsey East Sussex |
|---|---|---|
| Local figures cover | Catsfield parish | Hamsey parish |
| Population | 849 | 737 |
| Median property price | £475,000 | £470,000 |
| Sales (12 months) | 4 | 11 |
| Crime per 1,000 | 45 | 39 |
| Avg broadband (Mbps) | 130.3 | 216.7 |
| Full fibre (% of postcodes) | 77% | 66% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 90% | 67% |
| Active businesses | 61 | 41 |
| River/sea flood risk | Very low | High |
| Nearest station | Battle | Cooksbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers