←Back to overview
Compare · Steven's Crouch
Steven's Crouch vs Halland
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Steven's Crouch Catsfield parish, East Sussex | Halland East Hoathly with Halland parish, East Sussex |
|---|---|---|
| Local figures cover | Catsfield parish | East Hoathly with Halland parish |
| Population | 849 | 1,530 |
| Median property price | £475,000 | £467,500 |
| Sales (12 months) | 4 | 21 |
| Crime per 1,000 | 45 | 42 |
| Avg broadband (Mbps) | 130.3 | 64.2 |
| Full fibre (% of postcodes) | 77% | 36% |
| Schools in the area | 9 | 2 |
| Food 5-star (%) | 90% | 69% |
| Active businesses | 61 | 164 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Battle | Uckfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers