←Back to overview
Compare · Steven's Crouch
Steven's Crouch vs Hadlow Down
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Steven's Crouch Catsfield parish, East Sussex | Hadlow Down East Sussex |
|---|---|---|
| Local figures cover | Catsfield parish | Hadlow Down parish |
| Population | 849 | 802 |
| Median property price | £475,000 | £805,000 |
| Sales (12 months) | 4 | 6 |
| Crime per 1,000 | 45 | 24 |
| Avg broadband (Mbps) | 130.3 | 101.3 |
| Full fibre (% of postcodes) | 77% | 31% |
| Schools in the area | 9 | 7 |
| Food 5-star (%) | 90% | 50% |
| Active businesses | 61 | 57 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Battle | Buxted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers