←Back to overview
Compare · Steven's Crouch
Steven's Crouch vs Hadlow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Steven's Crouch Catsfield parish, East Sussex | Hadlow Kent |
|---|---|---|
| Local figures cover | Catsfield parish | Hadlow parish |
| Population | 849 | 3,935 |
| Median property price | £475,000 | £372,500 |
| Sales (12 months) | 4 | 38 |
| Crime per 1,000 | 45 | 37 |
| Avg broadband (Mbps) | 130.3 | 110.4 |
| Full fibre (% of postcodes) | 77% | 68% |
| Schools in the area | 9 | 4 |
| Food 5-star (%) | 90% | 75% |
| Active businesses | 61 | 576 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Battle | Beltring |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers