←Back to overview
Compare · Sidley
Sidley vs Bexhill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sidley Bexhill-on-Sea parish, East Sussex | Bexhill Bexhill-on-Sea parish, East Sussex |
|---|---|---|
| Local figures cover | Bexhill-on-Sea parish | Bexhill-on-Sea parish |
| Population | 44,572 | 44,572 |
| Median property price | £300,000 | £300,000 |
| Sales (12 months) | 736 | 736 |
| Crime per 1,000 | 88 | 88 |
| Avg broadband (Mbps) | 93.4 | 93.4 |
| Full fibre (% of postcodes) | 87% | 87% |
| Schools in the area | 15 | 15 |
| Food 5-star (%) | 86% | 86% |
| Active businesses | 4,317 | 4,317 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bexhill | Bexhill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers