←Back to overview
Compare · Ponts Green
Ponts Green vs Harrietsham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ponts Green Ashburnham parish, East Sussex | Harrietsham Kent |
|---|---|---|
| Local figures cover | Ashburnham parish | Harrietsham parish |
| Population | 404 | 3,443 |
| Median property price | n/a | £393,000 |
| Sales (12 months) | n/a | 47 |
| Crime per 1,000 | 45 | 54 |
| Avg broadband (Mbps) | 122.4 | 93.6 |
| Full fibre (% of postcodes) | 50% | 73% |
| Schools in the area | 3 | 9 |
| Food 5-star (%) | 67% | 86% |
| Active businesses | 14 | 164 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Battle | Harrietsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers