←Back to overview
Compare · Ponts Green
Ponts Green vs Dallington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ponts Green Ashburnham parish, East Sussex | Dallington East Sussex |
|---|---|---|
| Local figures cover | Ashburnham parish | Dallington parish |
| Population | 404 | 313 |
| Median property price | n/a | £660,000 |
| Sales (12 months) | n/a | 3 |
| Crime per 1,000 | 45 | 29 |
| Avg broadband (Mbps) | 122.4 | 109.1 |
| Full fibre (% of postcodes) | 50% | 78% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 14 | 16 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Battle | Stonegate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers