←Back to overview
Compare · Ponts Green
Ponts Green vs Agmerhurst
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ponts Green Ashburnham parish, East Sussex | Agmerhurst Ashburnham parish, East Sussex |
|---|---|---|
| Local figures cover | Ashburnham parish | Ashburnham parish |
| Population | 404 | 404 |
| Median property price | n/a | n/a |
| Sales (12 months) | n/a | n/a |
| Crime per 1,000 | 45 | 45 |
| Avg broadband (Mbps) | 122.4 | 122.4 |
| Full fibre (% of postcodes) | 50% | 50% |
| Schools in the area | 3 | 7 |
| Food 5-star (%) | 67% | 67% |
| Active businesses | 14 | 14 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Battle | Battle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers