←Back to overview
Compare · Owlsbury
Owlsbury vs New Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Owlsbury Little Horsted parish, East Sussex | New Town Uckfield parish, East Sussex |
|---|---|---|
| Local figures cover | Little Horsted parish | Uckfield parish |
| Population | 220 | 15,041 |
| Median property price | £1,550,000 | £365,000 |
| Sales (12 months) | 1 | 243 |
| Crime per 1,000 | 51 | 63 |
| Avg broadband (Mbps) | 64.7 | 106.2 |
| Full fibre (% of postcodes) | 38% | 95% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 64% | 60% |
| Active businesses | 25 | 1,092 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Uckfield | Uckfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers