←Back to overview
Compare · Durgates
Durgates vs Hadlow Down
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Durgates Wadhurst parish, East Sussex | Hadlow Down East Sussex |
|---|---|---|
| Local figures cover | Wadhurst parish | Hadlow Down parish |
| Population | 4,915 | 802 |
| Median property price | £488,750 | £805,000 |
| Sales (12 months) | 56 | 6 |
| Crime per 1,000 | 41 | 24 |
| Avg broadband (Mbps) | 109.7 | 101.3 |
| Full fibre (% of postcodes) | 86% | 31% |
| Schools in the area | 6 | 7 |
| Food 5-star (%) | 63% | 50% |
| Active businesses | 416 | 57 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wadhurst | Buxted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers