←Back to overview
Compare · Durgates
Durgates vs Ashurst Wood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Durgates Wadhurst parish, East Sussex | Ashurst Wood West Sussex |
|---|---|---|
| Local figures cover | Wadhurst parish | Ashurst Wood parish |
| Population | 4,915 | 1,805 |
| Median property price | £488,750 | £460,000 |
| Sales (12 months) | 56 | 23 |
| Crime per 1,000 | 41 | 32 |
| Avg broadband (Mbps) | 109.7 | 148.2 |
| Full fibre (% of postcodes) | 86% | 87% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 63% | 83% |
| Active businesses | 416 | 65 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wadhurst | East Grinstead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers