←Back to overview
Compare · Catsfield Stream
Catsfield Stream vs Watermill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Catsfield Stream Catsfield parish, East Sussex | Watermill Crowhurst parish, East Sussex |
|---|---|---|
| Local figures cover | Catsfield parish | Crowhurst parish |
| Population | 849 | 884 |
| Median property price | £475,000 | £650,000 |
| Sales (12 months) | 4 | 9 |
| Crime per 1,000 | 45 | 35 |
| Avg broadband (Mbps) | 130.3 | 87.5 |
| Full fibre (% of postcodes) | 77% | 37% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 90% | 88% |
| Active businesses | 61 | 53 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Crowhurst | Crowhurst |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers