←Back to overview
Compare · Catsfield Stream
Catsfield Stream vs Ninfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Catsfield Stream Catsfield parish, East Sussex | Ninfield East Sussex |
|---|---|---|
| Local figures cover | Catsfield parish | Ninfield parish |
| Population | 849 | 1,547 |
| Median property price | £475,000 | £425,000 |
| Sales (12 months) | 4 | 25 |
| Crime per 1,000 | 45 | 48 |
| Avg broadband (Mbps) | 130.3 | 76.6 |
| Full fibre (% of postcodes) | 77% | 76% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 90% | 75% |
| Active businesses | 61 | 73 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Crowhurst | Crowhurst |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers