←Back to overview
Compare · Catsfield Stream
Catsfield Stream vs Lunsford's Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Catsfield Stream Catsfield parish, East Sussex | Lunsford's Cross Bexhill-on-Sea parish, East Sussex |
|---|---|---|
| Local figures cover | Catsfield parish | Bexhill-on-Sea parish |
| Population | 849 | 44,572 |
| Median property price | £475,000 | £300,000 |
| Sales (12 months) | 4 | 736 |
| Crime per 1,000 | 45 | 88 |
| Avg broadband (Mbps) | 130.3 | 93.4 |
| Full fibre (% of postcodes) | 77% | 87% |
| Schools in the area | 8 | 15 |
| Food 5-star (%) | 90% | 86% |
| Active businesses | 61 | 4,317 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Crowhurst | Collington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers