←Back to overview
Compare · Catsfield Stream
Catsfield Stream vs Henley's Down
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Catsfield Stream Catsfield parish, East Sussex | Henley's Down Catsfield parish, East Sussex |
|---|---|---|
| Local figures cover | Catsfield parish | Catsfield parish |
| Population | 849 | 849 |
| Median property price | £475,000 | £475,000 |
| Sales (12 months) | 4 | 4 |
| Crime per 1,000 | 45 | 45 |
| Avg broadband (Mbps) | 130.3 | 130.3 |
| Full fibre (% of postcodes) | 77% | 77% |
| Schools in the area | 8 | 8 |
| Food 5-star (%) | 90% | 90% |
| Active businesses | 61 | 61 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Crowhurst | Crowhurst |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers