←Back to overview
Compare · Catsfield Stream
Catsfield Stream vs Ashurst Wood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Catsfield Stream Catsfield parish, East Sussex | Ashurst Wood West Sussex |
|---|---|---|
| Local figures cover | Catsfield parish | Ashurst Wood parish |
| Population | 849 | 1,805 |
| Median property price | £475,000 | £460,000 |
| Sales (12 months) | 4 | 23 |
| Crime per 1,000 | 45 | 32 |
| Avg broadband (Mbps) | 130.3 | 148.2 |
| Full fibre (% of postcodes) | 77% | 87% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 90% | 83% |
| Active businesses | 61 | 65 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Crowhurst | East Grinstead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers