←Back to overview
Compare · Bexhill
Bexhill vs Watermill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bexhill Bexhill-on-Sea parish, East Sussex | Watermill Crowhurst parish, East Sussex |
|---|---|---|
| Local figures cover | Bexhill-on-Sea parish | Crowhurst parish |
| Population | 44,572 | 884 |
| Median property price | £300,000 | £650,000 |
| Sales (12 months) | 736 | 9 |
| Crime per 1,000 | 88 | 35 |
| Avg broadband (Mbps) | 93.4 | 87.5 |
| Full fibre (% of postcodes) | 87% | 37% |
| Schools in the area | 15 | 10 |
| Food 5-star (%) | 86% | 88% |
| Active businesses | 4,317 | 53 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bexhill | Crowhurst |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers