←Back to overview
Compare · Best Beech Hill
Best Beech Hill vs Mark Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Best Beech Hill Wadhurst parish, East Sussex | Mark Cross Rotherfield parish, East Sussex |
|---|---|---|
| Local figures cover | Wadhurst parish | Rotherfield parish |
| Population | 4,915 | 3,283 |
| Median property price | £488,750 | £625,000 |
| Sales (12 months) | 56 | 33 |
| Crime per 1,000 | 41 | 32 |
| Avg broadband (Mbps) | 109.7 | 109.6 |
| Full fibre (% of postcodes) | 86% | 93% |
| Schools in the area | 6 | 4 |
| Food 5-star (%) | 63% | 85% |
| Active businesses | 416 | 271 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Wadhurst | Wadhurst |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers