←Back to overview
Compare · Argos Hill
Argos Hill vs Butcher's Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Argos Hill Rotherfield parish, East Sussex | Butcher's Cross Mayfield and Five Ashes parish, East Sussex |
|---|---|---|
| Local figures cover | Rotherfield parish | Mayfield and Five Ashes parish |
| Population | 3,283 | 3,936 |
| Median property price | £625,000 | £525,000 |
| Sales (12 months) | 33 | 45 |
| Crime per 1,000 | 32 | 35 |
| Avg broadband (Mbps) | 109.6 | 101.1 |
| Full fibre (% of postcodes) | 93% | 71% |
| Schools in the area | 4 | 7 |
| Food 5-star (%) | 85% | 69% |
| Active businesses | 271 | 305 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Crowborough | Crowborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers