←Back to overview
Compare · Ashburnham
Ashburnham vs Steven's Crouch
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashburnham East Sussex | Steven's Crouch Catsfield parish, East Sussex |
|---|---|---|
| Local figures cover | Ashburnham parish | Catsfield parish |
| Population | 404 | 849 |
| Median property price | n/a | £475,000 |
| Sales (12 months) | n/a | 4 |
| Crime per 1,000 | 45 | 45 |
| Avg broadband (Mbps) | 122.4 | 130.3 |
| Full fibre (% of postcodes) | 50% | 77% |
| Schools in the area | 4 | 9 |
| Food 5-star (%) | 67% | 90% |
| Active businesses | 14 | 61 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Battle | Battle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers