←Back to overview
Compare · Ashburnham
Ashburnham vs Hawkenbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashburnham East Sussex | Hawkenbury Headcorn parish, Kent |
|---|---|---|
| Local figures cover | Ashburnham parish | Headcorn parish |
| Population | 404 | 4,277 |
| Median property price | n/a | £412,500 |
| Sales (12 months) | n/a | 55 |
| Crime per 1,000 | 45 | 82 |
| Avg broadband (Mbps) | 122.4 | 102.1 |
| Full fibre (% of postcodes) | 50% | 79% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 67% | 81% |
| Active businesses | 14 | 248 |
| River/sea flood risk | Very low | Low |
| Nearest station | Battle | Staplehurst |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers