←Back to overview
Compare · Ashburnham
Ashburnham vs Hankham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashburnham East Sussex | Hankham Westham parish, East Sussex |
|---|---|---|
| Local figures cover | Ashburnham parish | Westham parish |
| Population | 404 | 7,795 |
| Median property price | n/a | £365,000 |
| Sales (12 months) | n/a | 113 |
| Crime per 1,000 | 45 | 55 |
| Avg broadband (Mbps) | 122.4 | 116 |
| Full fibre (% of postcodes) | 50% | 79% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 67% | 84% |
| Active businesses | 14 | 258 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Battle | Pevensey & Westham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers