←Back to overview
Compare · Ashburnham
Ashburnham vs Handcross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashburnham East Sussex | Handcross Slaugham parish, West Sussex |
|---|---|---|
| Local figures cover | Ashburnham parish | Slaugham parish |
| Population | 404 | 3,628 |
| Median property price | n/a | £499,500 |
| Sales (12 months) | n/a | 68 |
| Crime per 1,000 | 45 | 79 |
| Avg broadband (Mbps) | 122.4 | 177.7 |
| Full fibre (% of postcodes) | 50% | 63% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 67% | 74% |
| Active businesses | 14 | 405 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Battle | Balcombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers