←Back to overview
Compare · Ashburnham
Ashburnham vs Boreham Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashburnham East Sussex | Boreham Street Wartling parish, East Sussex |
|---|---|---|
| Local figures cover | Ashburnham parish | Wartling parish |
| Population | 404 | 437 |
| Median property price | n/a | £612,500 |
| Sales (12 months) | n/a | 4 |
| Crime per 1,000 | 45 | 53 |
| Avg broadband (Mbps) | 122.4 | 47.4 |
| Full fibre (% of postcodes) | 50% | 0% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 14 | 24 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Battle | Normans Bay |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers